Incredible 5 bedroom- 3 bathroom home in the heart of Rexton NB! Just under 4000 FINISHED SQUARE FEET! Step into a spacious mudroom off the attached garage or greet guests in the elegant foyer. The bright sunroom with patio doors opens to a deck and amazing backyard, perfect for relaxing. Enjoy an open-concept layout with crown molding throughout. The custom kitchen features a center island, pull-out cabinets, super cool pantry within the cabinetry and a walk-in pantry, making it super functional. The huge living room with a fireplace, sitting area, and a perfect work-from-home spot adds to the charm. The main floor boasts three large bedrooms, including a primary bedroom with an ensuite bath, plus another 4PC bath. The fully finished lower level offers a games room with a bar area, family room with another fireplace, two more bedrooms, a 3PC bath, bright laundry room, full cedar storage, and a cold room. With so much square footage it could easily be converted into a spacious in-law suite. Pride of ownership is evident throughout with so many updates. The backyard oasis is super private and landscaped, creating a serene retreat. Perfectly situated within walking distance to all three schools and surrounded by amenities, shopping, restaurants, and entertainment options, this location epitomizes convenience. Enjoy easy access to beaches, with Saint-Anne Hospital just 10 min away, & both Moncton and Miramichi within a 40-min drive. This home truly meets all your needs w/ ease (id:44286)
SizeTotal | : | 2090 m2 |
SizeTotalText | : | 2090 m2 |
AccessType | : | Year-round access |
Acreage | : | false |
LandscapeFeatures | : | Landscaped |
Sewer | : | Municipal sewage system |
SizeIrregular | : | 2090 |
Amenities NearBy | : | Public Transit, Shopping |
Name | : | Attached Garage |
3
5
3
2
Bungalow
Full
Heat Pump
False
Concrete
0
Electric, Wood
Baseboard heaters, Heat Pump
2301 sqft
1
3888 sqft
House
Well
Level | Type | Dimension |
---|---|---|
Basement | Cold room | 22'2'' x 8'8'' |
Basement | Storage | 11'8'' x 10'1'' |
Basement | Bedroom | 11'7'' x 10'1'' |
Basement | Bedroom | 9'8'' x 12'2'' |
Basement | Laundry room | 13'10'' x 12'8'' |
Basement | 3pc Bathroom | 7'0'' x 10'4'' |
Basement | Family room | 20'1'' x 23'0'' |
Basement | Other | X |
Basement | Games room | 30'6'' x 13'0'' |
Level | Type | Dimension |
---|---|---|
Main level | Bedroom | 16'0'' x 13'1'' |
Main level | 4pc Bathroom | 7'5'' x 7'1'' |
Main level | Bedroom | 11'10'' x 16'11'' |
Main level | Bedroom | 12'1'' x 16'11'' |
Main level | Foyer | 8'1'' x 8'5'' |
Main level | Living room | 26'0'' x 19'2'' |
Main level | Kitchen | 18'0'' x 14'1'' |
Main level | Dining room | 11'1'' x 10'1'' |
Main level | Sitting room | 16'0'' x 8'1'' |
Main level | Mud room | 6'0'' x 8'1'' |
Property Listed by : Keller Williams Capital Realty