Welcome to 34 Rue Bordeaux! THIS SPECTACULAR WATERFRONT PROPERTY LOCATED ON A QUIET CUL DE SAC IN THE HEART OF SHEDIAC is sure to please it's new owners! The home invites you into the open airy design with soaring vaulted ceilings throughout the main floor. As you enter the foyer you will notice the beautiful stone wall that opens to both side of the main floor. A few steps to the right, you will find the beautiful primary bdrm with a large patio over looking the water, the perfect place for your morning coffee. Enjoy the large walk in closet & stunning 4pc ensuite with double shower and Jacuzzi tub. Two additional spacious bdrm are located on this floor with the family 5pc bath. Behind the stone wall, you will find by the most beautiful dining rm with vaulted ceiling with large windows over looking the water The ideal rm for entertaining all your favorite guest. Off the dining area is the well designed custom kitchen with center island that offers a breakfast nook, a large living rm with a cozy fireplace, a reading area, all with stunning views of the water. The main level is completed with a side entrance/mud rm. Situated on the upper level you will find a large bonus rm, sitting area and a 2pc bath. Lower level is fully finished with an open design & additional living space for your growing family with a large bed rm with double closet, a 3pc bath, family rm, game rm, gym and loads of storage area. ENJOY THE SHEDIAC LIFESTYLE CLOSE TO MARINAS. (id:44286)
SizeTotal | : | 1559 m2 |
SizeTotalText | : | 1559 m2 |
AccessType | : | Year-round access, Water access |
Acreage | : | false |
Amenities | : | Golf Course, Marina, Shopping |
Sewer | : | Municipal sewage system |
SizeIrregular | : | 1559 |
Amenities NearBy | : | Golf Course, Marina, Shopping |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
4
4
3
1
Bungalow
1985
Heat Pump
Brick, Wood
True
1
Smoke Detectors
Laminate, Porcelain Tile, Hardwood
Concrete
1
Electric
Baseboard heaters, Heat Pump
2908 sqft
1
4760 sqft
House
Municipal water
Level | Type | Dimension |
---|---|---|
Second level | 2pc Bathroom | 6'0'' x 3'11'' |
Second level | Sitting room | 14'0'' x 9'4'' |
Second level | Bonus Room | 24'1'' x 24'2'' |
Level | Type | Dimension |
---|---|---|
Basement | Other | 13'6'' x 3'2'' |
Basement | Utility room | 7'0'' x 3'1'' |
Basement | Utility room | 13'0'' x 8'1'' |
Basement | 3pc Bathroom | 8'6'' x 7'1'' |
Basement | Bedroom | 19'10'' x 10'2'' |
Basement | Family room | 17'6'' x 13'6'' |
Basement | Exercise room | 29'11'' x 18'8'' |
Basement | Games room | 25'1'' x 21'5'' |
Level | Type | Dimension |
---|---|---|
Main level | Laundry room | X |
Main level | Other | 15'1'' x 7'6'' |
Main level | 5pc Bathroom | X |
Main level | Bedroom | 11'0'' x 11'0'' |
Main level | Bedroom | 12'2'' x 10'1'' |
Main level | 4pc Bathroom | 13'11'' x 8'5'' |
Main level | Bedroom | 18'2'' x 15'6'' |
Main level | Dining room | 24'0'' x 15'11'' |
Main level | Office | 8'1'' x 8'8'' |
Main level | Living room | 16'0'' x 14'6'' |
Main level | Kitchen | 18'0'' x 17'0'' |
Main level | Foyer | 17'6'' x 7'1'' |
Main level | Foyer | 15'10'' x 8'1'' |
Property Listed by : EXIT Realty Associates