Welcome to 47260 Homestead Road! The possibilities are endless with this 130.4 Acre Farm with more land available for purchase or to lease . Currently set up for dairy farm (had 250 head of cattle), but other options include: horse ranch, beef farm, vineyard, sub division etc. The dairy barn is a newer steel structure featuring 107 stalls with rubber mats, a double milking parlor with floating floor milking 16 at once , free rolls, free stalls, automated temperature control curtains, alarms, a healthcare stall, 2 cow brushes, and an alley scraper. The property also boasts 3 Silos, 3 grain tanks, covered barn with 74 stalls, heifer barn, equipment barn, generator building with a new large free standing diesel generator, plus double car garage (24X40). The house is 4 bedroom 2 story home awaiting its next family! (id:44286)
SizeTotal | : | 130.4 ac |
SizeTotalText | : | 130.4 ac |
AccessType | : | Year-round access |
Acreage | : | true |
Sewer | : | Septic System |
SizeIrregular | : | 130.4 |
Amenities NearBy | : | Golf Course, Shopping |
Name | : | Detached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
2
4
4
0
2 Level
Heat Pump
False
Concrete
0
Heat Pump
1800 sqft
2700 sqft
Well
Level | Type | Dimension |
---|---|---|
Second level | Office | 9'10'' x 11'0'' |
Second level | Bedroom | 15'6'' x 13'10'' |
Second level | Bedroom | 15'5'' x 13'10'' |
Second level | Bedroom | 11'5'' x 10'4'' |
Second level | Bedroom | 11'5'' x 13'2'' |
Second level | 4pc Bathroom | X |
Level | Type | Dimension |
---|---|---|
Basement | Bedroom | 12'4'' x 17'7'' |
Basement | Bedroom | 12'7'' x 12'5'' |
Basement | Family room | 12'4'' x 32'1'' |
Level | Type | Dimension |
---|---|---|
Main level | Dining room | 13'10'' x 20'0'' |
Main level | Office | 10'0'' x 10'1'' |
Main level | Living room | 17'4'' x 14'5'' |
Main level | Kitchen | 9'11'' x 18'1'' |
Main level | 4pc Bathroom | X |
Property Listed by : RE/MAX Quality Real Estate Inc.