3 ZONE CENTRAL HEATING/COOLING /INDOOR POOL WITH COMMERCIAL POOL HEATER-DEHUMIDIFIER/1+ ACRE MATURE LOT WITH PRIVATE BACKYARD/OWN ENTRANCE TO THE MONCTON GOLF CLUB COURSE! Welcome to your dream executive bungalow, sprawling over 6000 sq ft and nestled on a serene 1+ acre lot. Surrounded by mature trees and partially fenced, this property offers unmatched privacy and tranquility. The home boasts five bedrooms and five bathrooms! Upon entering the front door, you are greeted by a large hallway with a grand living room to your left. To the right you will find the pantry. The other side of the main floor features an updated kitchen with marble tile and Granite Countertops, two tone cabinets, new appliances and new high gloss tile flooring. The formal dining room area has a large window view overlooking the Downtown Moncton Skyline. The main floor is completed with the primary bedroom with fire place and large updated 5PC ensuite, 2nd family room, 4 other bedrooms and 2 additional bathrooms. Down to the finished basement, which has a large living space with a fireplace and walkout basement. An additional living area features a propane fireplace. Down the hall you will find a laundry area and bathroom to the right and to the left is two pool shower stalls and pool area. The pool is full size and 8 Feet Deep. The backyard also has an abundance of area to enjoy! Embrace the opportunity to own this exquisite property and experience a lifestyle of unparalleled luxury and serenity. (id:44286)
SizeTotalText | : | 1 - 3 acres |
AccessType | : | Year-round access |
Acreage | : | true |
Amenities | : | Golf Course |
LandscapeFeatures | : | Partially landscaped |
Sewer | : | Municipal sewage system |
Amenities NearBy | : | Golf Course |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
5
5
5
0
Bungalow
1970
Heat Pump
Stone, Vinyl
True
4
Carpeted, Vinyl, Porcelain Tile
Concrete
2
Forced air, Heat Pump
3150 sqft
1
6124 sqft
House
Municipal water
Level | Type | Dimension |
---|---|---|
Basement | Other | 5'10'' x 3'6'' |
Basement | Other | 15'2'' x 20'10'' |
Basement | 2pc Bathroom | 5'5'' x 5'8'' |
Basement | Family room | 32'1'' x 20'8'' |
Basement | Other | 5'10'' x 3'6'' |
Basement | Office | 20'11'' x 15'8'' |
Basement | Storage | 9'4'' x 13'2'' |
Level | Type | Dimension |
---|---|---|
Main level | Laundry room | 13'2'' x 9'2'' |
Main level | Foyer | 11'1'' x 10'8'' |
Main level | 2pc Bathroom | 3'1'' x 4'6'' |
Main level | 4pc Bathroom | 8'0'' x 7'1'' |
Main level | 3pc Bathroom | 8'0'' x 5'8'' |
Main level | Family room | 16'0'' x 15'1'' |
Main level | Bedroom | 12'1'' x 14'11'' |
Main level | Bedroom | 11'1'' x 9'7'' |
Main level | Bedroom | 11'1'' x 9'7'' |
Main level | Bedroom | 11'1'' x 9'7'' |
Main level | Bedroom | 13'4'' x 16'2'' |
Main level | Living room | 16'2'' x 23'4'' |
Main level | Dining room | 13'1'' x 10'1'' |
Main level | Kitchen | 16'2'' x 9'6'' |
Property Listed by : Keller Williams Capital Realty