93 Victoria Street, known as the Record House, is a distinguished historical residence in Moncton, New Brunswick. Built in 1878, this 2 story house is an excellent example of Second Empire architecture, featuring a mansard roof, ornate woodwork, and intricate details. The exterior boasts a stone foundation, bay windows, and a crafted veranda with molded cornices and decorative balustrades. The property also includes a detached double car garage for added convenience. Inside, the home combines historical charm with modern comfort. The spacious foyer, original hardwood floors, and high ceilings set a welcoming tone. The living room features a classic fireplace and large windows, while the adjacent formal dining room is ideal for gatherings. The kitchen, updated with modern amenities, retains its vintage appeal. Upstairs, the bedrooms are spacious with large windows providing natural light. Bathrooms are meticulously maintained, blending modern convenience with historical aesthetics. The master suite includes an en-suite bathroom and a walk-in closet. Charles B. Record built the house for his son, Edwin A. Record, who led the Record Foundry and Machine Company, contributing significantly to Moncton's economy. The house reflects the architectural trends of its time and Moncton's industrial growth. The Record House stands as a cherished landmark, embodying Moncton's rich history and heritage. (id:44286)
SizeTotalText | : | under 1/2 acre |
AccessType | : | Year-round access |
Acreage | : | false |
Amenities | : | Public Transit, Shopping |
LandscapeFeatures | : | Landscaped |
Sewer | : | Municipal sewage system |
Amenities NearBy | : | Public Transit, Shopping |
Name | : | Detached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : | |
Name | : | Heated Garage |
Spaces | : |
3
4
4
0
2 Level
Partially finished
Full (Partially finished)
1878
Central air conditioning, Heat Pump
Wood
False
Smoke Detectors
Ceramic, Hardwood
Block
1
Electric, Natural gas
Heat Pump, Radiant heat
3608 sqft
4170 sqft
House
Municipal water
Level | Type | Dimension |
---|---|---|
Second level | 3pc Bathroom | 9'0'' x 5'7'' |
Second level | Bedroom | 12'4'' x 13'1'' |
Second level | Bedroom | 16'7'' x 12'10'' |
Second level | Bedroom | 14'2'' x 10'6'' |
Second level | Bedroom | 15'0'' x 16'2'' |
Level | Type | Dimension |
---|---|---|
Basement | Family room | 18'11'' x 10'7'' |
Basement | Storage | 18'0'' x 12'0'' |
Basement | Storage | 17'0'' x 13'0'' |
Basement | Office | 12'10'' x 20'7'' |
Level | Type | Dimension |
---|---|---|
Main level | Mud room | 9'6'' x 4'10'' |
Main level | Living room | 13'0'' x 16'0'' |
Main level | Living room | 16'0'' x 15'0'' |
Main level | 2pc Bathroom | 5'8'' x 9'10'' |
Main level | Sitting room | 10'0'' x 10'7'' |
Main level | Dining room | 15'2'' x 12'7'' |
Main level | Kitchen | 20'1'' x 13'0'' |
Property Listed by : EXIT Realty Associates