Have you ever dreamed of living in a beautiful, rural bilingual community in New Brunswick? Located near NB Trails and the Saint John River perfect for canoe, kayak, and snowmobile enthusiasts youll find 599 West River Rd in Grand Falls NB. This one-of-a-kind home is perfect for someone who values comfort, luxury, a peaceful environment, and time spent in nature. Theres even the opportunity to add an in-law suite or a mortgage helper. Whether youre a growing family looking for ample of space to live, entertain, and make memories, a couple seeking a serene retreat with room for guests, or a professional working from home who needs a versatile living environment, this home will exceed your expectations! If you love to entertain, the expansive family room with a wet-bar is perfect for hosting gatherings with family and friends. Culinary enthusiasts will appreciate the chefs kitchen with high-end appliances, while those who enjoy the finer things in life will love the elegance of the formal dining room. The sunroom offers the perfect spot for enjoying your morning coffee while taking in the views of the beautifully landscaped backyard, which also provides direct access to NB Trails for the active adventurer. If you appreciate quality craftsmanship, love to entertain, and desire a peaceful lifestyle in the vibrant, bilingual community of Grand Falls NB, come experience the perfect balance of luxury and comfort at 599 West River Rd! (id:44286)
SizeTotal | : | 2.46 ac |
SizeTotalText | : | 2.46 ac |
AccessType | : | Year-round access |
Acreage | : | true |
LandscapeFeatures | : | Landscaped |
Sewer | : | Septic System |
SizeIrregular | : | 2.46 |
Amenities NearBy | : | Golf Course |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : | |
Name | : | Heated Garage |
Spaces | : |
4
3
3
0
2 Level
Full
1985
Central air conditioning, Heat Pump
Brick, Vinyl
False
Vinyl, Porcelain Tile, Hardwood
Concrete
1
Electric, Propane
Baseboard heaters, Heat Pump
3783 sqft
5073 sqft
House
Well
Level | Type | Dimension |
---|---|---|
Second level | 2pc Bathroom | 10'5'' x 10'4'' |
Second level | Bedroom | 11'7'' x 10'5'' |
Second level | Bedroom | 13'0'' x 11'10'' |
Second level | 3pc Ensuite bath | 17'6'' x 14'0'' |
Second level | Bedroom | 15'0'' x 13'0'' |
Level | Type | Dimension |
---|---|---|
Basement | Bedroom | 13'7'' x 12'11'' |
Basement | 3pc Bathroom | 11'0'' x 9'11'' |
Basement | Exercise room | 35'0'' x 27'6'' |
Basement | Storage | 29'7'' x 25'0'' |
Level | Type | Dimension |
---|---|---|
Main level | Family room | 34'7'' x 26'2'' |
Main level | 3pc Bathroom | 11'1'' x 8'6'' |
Main level | Laundry room | 11'1'' x 9'6'' |
Main level | Solarium | 33'5'' x 8'8'' |
Main level | Kitchen | 22'11'' x 15'0'' |
Main level | Living room | 14'0'' x 12'11'' |
Main level | Dining room | 15'7'' x 13'0'' |
Main level | Foyer | 9'5'' x 9'2'' |
Property Listed by : Keller Williams Capital Realty