ATTENTION GOLF LOVERS! Do you dream of retiring on a PRESTIGIOUS GOLF COURSE IN ATLANTIC CANADA? Welcome to 12 OAKCROFT CRESCENT OVERLOOKING THE 10TH HOLE IN PRESTIGIOUS ROYAL OAKS GOLF COURSE in Moncton. Built in 2003 and immaculately maintained. You will be impressed with the pride of ownership. Entering, notice the spacious sitting room with cathedral ceiling, large window and propane fireplace. Gleaming hardwood floors lead you to a large dining room ready to host the largest of family gatherings. The eat in kitchen has an abundance of white cabinetry. From here, enter into the professionally installed 3 season sunroom to relax and overlook the golf course, day and night. Off the kitchen, you find the family room (tv) with propane fireplace, with entrance to your in-home office. Ascending the wood stairs, you find an oversized master bedroom with walk in closet, ensuite bathroom and private deck from where you have a superb view of the remainder of the course and clubhouse. Also two more bedrooms with their own ensuite bathrooms here. In the lower level, a games room (perfect for pool table) wrap around propane fireplace and complete wet bar. Two pc bathroom found here as well as another office and storage closets. Climate controlled throughout (heat/cool) forced air electric furnace. Attached double door garage is the perfect size to fit two vehicles comfortably. Walk out the front door with your clubs, only steps from the clubhouse! Immediate possession available. (id:44286)
SizeTotal | : | 1042 m2 |
SizeTotalText | : | 1042 m2 |
AccessType | : | Year-round access |
Acreage | : | false |
Amenities | : | Golf Course |
LandscapeFeatures | : | Landscaped |
Sewer | : | Municipal sewage system |
SizeIrregular | : | 1042 |
Amenities NearBy | : | Golf Course |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
5
4
4
0
2 Level
Finished
Full (Finished)
2003
Central air conditioning, Heat Pump
Vinyl
True
3
Ceramic, Hardwood
Concrete
2
Electric, Propane
Heat Pump
2350 sqft
3725 sqft
House
Municipal water
Level | Type | Dimension |
---|---|---|
Second level | 3pc Bathroom | 7'1'' x 7'1'' |
Second level | 3pc Bathroom | 9'4'' x 4'1'' |
Second level | 4pc Bathroom | 10'2'' x 10'0'' |
Second level | Bedroom | 11'7'' x 12'0'' |
Second level | Bedroom | 14'1'' x 10'0'' |
Second level | Bedroom | 14'11'' x 6'5'' |
Second level | Bedroom | 14'11'' x 16'10'' |
Level | Type | Dimension |
---|---|---|
Basement | Storage | 12'5'' x 10'2'' |
Basement | Storage | 14'1'' x 10'2'' |
Basement | Other | 13'5'' x 14'6'' |
Basement | 2pc Bathroom | 9'6'' x 8'10'' |
Basement | Games room | 14'1'' x 13'1'' |
Level | Type | Dimension |
---|---|---|
Main level | Storage | 6'1'' x 5'5'' |
Main level | 2pc Bathroom | 6'1'' x 5'5'' |
Main level | Office | 12'0'' x 10'10'' |
Main level | Family room | 14'1'' x 15'1'' |
Main level | Solarium | 22'1'' x 11'5'' |
Main level | Kitchen | 12'10'' x 9'8'' |
Main level | Dining room | 14'1'' x 15'1'' |
Main level | Living room | 15'1'' x 14'1'' |
Property Listed by : Keller Williams Capital Realty