Cliffside waterfront - two houses connected - over 67 acres - right on Scenic Drive! Welcome to 899 route 915, a beautiful turn-key home of over 2000 square feet, WITH an older home of almost 1500 square feet attached! Gorgeous water views, mountain views, and views of Nova Scotia from almost every window in the house! Older home built 1850-1890 and newer home built approx. 25 years ago. The new house is completely open on the main level, providing ample light and a huge space for family gatherings. The old house has a typical square main floor with the old kitchen, laundry room/bathroom, living room, and family room in each corner. Four large and sunny bedrooms on the upper floor of the new house, and four bedrooms with old-fashioned slanted ceilings in the upper floor of the old house. All electrical redone, a new well, and a new concrete septic tank and field all installed at the time the new house was added on. Fixing up the old house would make an absolutely magical dual-family or multi-generational home, or a house with a rental attached. Two 8x16 barns in an L shape and a large shed/baby barn provide space for animals and farm equipment. Over 200 meters of road frontage as well as a deeded right-of-way on a separate driveway that takes you to the back of the property by car. So much potential! Check out the 3D tour, the drone video tour, and the house plan for more information! (id:44286)
SizeTotal | : | 67.5 ac |
SizeTotalText | : | 67.5 ac |
AccessType | : | Year-round access |
Acreage | : | true |
Sewer | : | Septic System |
SizeIrregular | : | 67.5 |
Amenities NearBy | : | Golf Course, Marina, Shopping |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
2
8
8
0
2 Level
Crawl space, Full
Air Conditioned, Heat Pump
Vinyl
False
Laminate, Porcelain Tile, Hardwood, Softwood
Concrete, Stone
0
Wood
Heat Pump, Stove
3500 sqft
3500 sqft
House
Well
Level | Type | Dimension |
---|---|---|
Second level | Bedroom | 12'4'' x 11'6'' |
Second level | Bedroom | 12'4'' x 11'6'' |
Second level | Bedroom | 12'4'' x 10'11'' |
Second level | Bedroom | 12'4'' x 10'11'' |
Second level | 3pc Bathroom | 11'5'' x 6'5'' |
Second level | Bedroom | 11'6'' x 9'0'' |
Second level | Bedroom | 10'7'' x 13'2'' |
Second level | Bedroom | 19'5'' x 13'4'' |
Second level | Bedroom | 11'7'' x 9'6'' |
Level | Type | Dimension |
---|---|---|
Main level | Foyer | 15'1'' x 6'10'' |
Main level | Family room | 12'10'' x 9'1'' |
Main level | Living room | 12'5'' x 11'11'' |
Main level | Kitchen | 9'1'' x 13'1'' |
Main level | Storage | 9'2'' x 10'4'' |
Main level | Laundry room | 13'1'' x 6'1'' |
Main level | 3pc Bathroom | 11'0'' x 5'6'' |
Main level | Living room | 17'0'' x 21'4'' |
Main level | Dining room | 14'7'' x 11'4'' |
Main level | Foyer | 9'1'' x 10'1'' |
Main level | Kitchen | 11'6'' x 12'4'' |
Property Listed by : RE/MAX Quality Real Estate Inc.