**WATERFRONT / ECO-FRIENDLY HOUSE / CEDAR SIDING / DOUBLE LOT** German family built and owned (yr 2000), seasonally operated as B&B. The Main Level & Loft offers an Open Concept Kitchen, Dining & Living Room, access to large back deck, glass panels, clear views of river and the bay, sunrises, Kouchibouguac-National park & marine life. This level is completed with a cozy bright Loft-Library/ Office/Artist Space, Sunroom, Laundry Room/Storage & Full Primary Bedroom with Bathroom. The Lower Level features 2 Bedrooms with Walk-Out Patios & water views, large Living Room, full bathroom with Sauna, Office, Storage Room with attached walk-in Cool Room/Wine Cellar. Extra features: Energy Efficient Hybrid Water Based Heating System (Solar - Electric - opt. Wood furnace backup). Barnwood Finish Cedar Siding, natural cork & maple floors, infloor heating. Attached Double Garage, wood working room, Electr.Outlets for Euro 220Volt appliances/tools. Eco-landscaping with in-ground rainwater barrels, fully equipped gardening shed, extra separate garage. Experience Maritime Village & Lifestyle, nearby cities Moncton and Miramichi. Enjoy a series of water activities from your own front yard, around the corner boat launch to the local dunes; friendly neighbours, restaurants, grocery stores, pharmacies, clinics, banks, schools, local community centres, festivals, & much more.Tourist Attractions: Bouctouche Dunes roughly 25 min., Kouchibouguac National Park in 15 minutes away! (id:44286)
SizeTotal | : | 1.96 ac |
SizeTotalText | : | 1.96 ac |
AccessType | : | Year-round access, Water access |
Acreage | : | true |
Amenities | : | Golf Course, Marina, Shopping |
LandscapeFeatures | : | Landscaped |
Sewer | : | Septic System |
SizeIrregular | : | 1.96 |
Amenities NearBy | : | Golf Course, Marina, Shopping |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
4
3
1
2
Wood
False
Smoke Detectors, Security system
Cork, Hardwood
Concrete
2
Electric, Solar, Wood
1799 sqft
2832 sqft
House
Well
Level | Type | Dimension |
---|---|---|
Second level | Office | 10'11'' x 9'2'' |
Second level | Loft | 10'11'' x 9'1'' |
Level | Type | Dimension |
---|---|---|
Basement | Bonus Room | 13'4'' x 12'0'' |
Basement | Cold room | 9'4'' x 12'7'' |
Basement | Utility room | 14'6'' x 20'10'' |
Basement | Sauna | 4'7'' x 7'1'' |
Basement | 2pc Bathroom | 4'8'' x 6'5'' |
Basement | Bedroom | 15'1'' x 16'2'' |
Basement | 2pc Bathroom | 4'2'' x 6'5'' |
Basement | Bedroom | 14'11'' x 16'2'' |
Basement | Office | 7'4'' x 9'11'' |
Basement | Family room | 23'6'' x 12'1'' |
Basement | 3pc Bathroom | 10'1'' x 7'4'' |
Level | Type | Dimension |
---|---|---|
Main level | Solarium | 12'1'' x 16'2'' |
Main level | Bedroom | 14'2'' x 15'11'' |
Main level | Living room | 17'0'' x 24'4'' |
Main level | Dining room | 14'11'' x 9'7'' |
Main level | 3pc Bathroom | 8'6'' x 13'1'' |
Main level | Kitchen | 15'2'' x 13'4'' |
Main level | Laundry room | 13'7'' x 10'8'' |
Main level | Foyer | 12'11'' x 9'11'' |
Property Listed by : EXIT Realty Associates