Welcome to 3923 Route 114 in Hopewell Cape. This custom built waterfront business, residence & air bnb is sitting on 9.66 acres with a view for miles! If you are looking to become a business owner and have a rental income and live on site this property is for you! Located on the #1 tourist route in New Brunswick just 2KM from the Hopewell Rocks this property is a must see. The 2 guest apartments offer open concept, kitchenette, bathroom, bedroom with a double Jacuzzi. Each suite has it's own entrance. The main loft offers bathroom with laundry,2 bedrooms,open concept main floor & wood stove. Also on site is a gift shop & pottery studio located on the main level. This property has endless opportunities. Contact your REALTOR® today to book a showing. (id:44286)
SizeTotal | : | 9.66 ac |
SizeTotalText | : | 9.66 ac |
AccessType | : | Year-round access |
Acreage | : | true |
Amenities | : | Golf Course, Shopping |
LandscapeFeatures | : | Landscaped |
Sewer | : | Septic System |
SizeIrregular | : | 9.66 |
Amenities NearBy | : | Golf Course, Shopping |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
4
4
2
2
3 Level
Wood
False
Porcelain Tile, Hardwood
1
Electric, Wood
Baseboard heaters, Stove
2175 sqft
2963 sqft
House
Well
Level | Type | Dimension |
---|---|---|
Second level | Bedroom | 11'11'' x 12'11'' |
Second level | Bedroom | 13'11'' x 12'0'' |
Second level | 4pc Bathroom | 11'11'' x 9'11'' |
Second level | Loft | 14'2'' x 18'11'' |
Level | Type | Dimension |
---|---|---|
Basement | Bedroom | 21'4'' x 18'6'' |
Basement | Bedroom | 20'6'' x 19'2'' |
Level | Type | Dimension |
---|---|---|
Main level | Other | 19'1'' x 15'4'' |
Main level | Hobby room | 19'1'' x 21'4'' |
Main level | Kitchen | 11'6'' x 13'10'' |
Main level | Dining room | 13'8'' x 9'8'' |
Main level | Living room | 19'0'' x 12'4'' |
Main level | 2pc Bathroom | 7'10'' x 7'4'' |
Main level | Foyer | 12'8'' x 8'5'' |
Property Listed by : Keller Williams Capital Realty