Welcome to 369 Rogers Road, a 150+ acre estate, minutes from Moncton, this stunning stone home spanning over 6000 sq. ft. is nestled in a rural cul-de-sac and has a blend of manicured lawns, mature hardwood trees. As you enter through the stone gates, a tree-lined driveway leads to a covered drive-thru entrance with solid wood doors, offering a preview of the meticulous craftsmanship and superior quality within. Entering the foyer, you will find the Great Room with vaulted ceilings and a chef's dream kitchen with top-of-the-line Thermador stainless steel appliances showcased against granite countertops, and a spacious walk-in pantry, with additional workspace. This central floor plan transitions to the formal dining room, executive library, or through the motion-activated glass wall into the oasis of the central pool room, complete with a saltwater pool, sauna, and change room. There is an entertainment haven that features a granite island bar complete with a built-in beer tap, ice machine, wine fridge, and dishwasher. A thoughtfully positioned 3-piece bathroom and stackable washer and dryer ensure convenience for all. The luxurious primary suite which also accesses the pool, offers a fireplace, walk in closet, a beautiful custom glass shower and a jetted tub. A few more features are a 6 bay garage, a wine cellar, granite floors with in floor heating, motorized blinds and more. This gorgeous home really needs to be seen to be believed! (id:44286)
SizeTotal | : | 157.8 ac |
SizeTotalText | : | 157.8 ac |
AccessType | : | Year-round access |
Acreage | : | true |
Amenities | : | Shopping |
LandscapeFeatures | : | Landscaped |
Sewer | : | Septic System |
SizeIrregular | : | 157.8 |
Amenities NearBy | : | Shopping |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Heated Garage |
Spaces | : |
4
3
3
0
Bungalow
Full
2003
Central air conditioning, Air Conditioned
Stone
False
Smoke Detectors, Security system
Ceramic, Porcelain Tile
Concrete
1
Propane
Radiant heat
6080 sqft
1
8080 sqft
House
Well
Level | Type | Dimension |
---|---|---|
Basement | Other | 24'0'' x 9'7'' |
Basement | Storage | X |
Basement | Family room | X |
Basement | Exercise room | X |
Basement | 4pc Bathroom | 10'0'' x 6'0'' |
Basement | Bedroom | X |
Level | Type | Dimension |
---|---|---|
Main level | Other | 18'7'' x 19'7'' |
Main level | Other | 13'0'' x 7'0'' |
Main level | Other | 8'0'' x 7'7'' |
Main level | Other | 9'0'' x 8'0'' |
Main level | Other | 32'0'' x 46'0'' |
Main level | Sauna | 8'7'' x 7'7'' |
Main level | Games room | 18'0'' x 6'0'' |
Main level | Laundry room | 8'0'' x 6'0'' |
Main level | Bedroom | 12'7'' x 12'7'' |
Main level | 2pc Bathroom | X |
Main level | 3pc Bathroom | 6'0'' x 7'7'' |
Main level | Other | 10'0'' x 6'0'' |
Main level | Bedroom | 12'7'' x 12'7'' |
Main level | Other | 12'0'' x 12'0'' |
Main level | Bedroom | 24'0'' x 18'0'' |
Main level | Dining room | 19'0'' x 11'0'' |
Main level | Kitchen | 15'0'' x 15'0'' |
Main level | Great room | 29'11'' x 18'0'' |
Main level | Foyer | 12'0'' x 7'0'' |
Property Listed by : RE/MAX Avante