One of a kind, unique property tucked away on approximately 4.76 acres of land surrounded by mature trees designed by renowned architect Ernest Walker of Chicago and built in 1911, called the Webster House located in the heart of Shediac with a spectacular view of Shediac Bay. Ideal for bed and breakfast, restaurant, events etc. As you turn into this tree line driveway, you'll be impressed by this 10K square footage historic grand Dutch Colonial way up to the third storey dormers on the metal roof. As you walk in, you'll find an impressive foyer with beautiful original oak floors throughout, elegant open staircase, massive grand salon offers a hearth fireplace that leads to an amazing 4 seasons sunroom with 2 sets of french doors and can accommodate large gatherings. A main floor den, office, bar with eating area plus a commercial kitchen and baths. The upper 2nd and 3rd floors consist of 8 air-conditioned bedrooms each with an ensuite bath. A 2 bedroom inlaw suite plus a 2 bedroom apartment can also be found on this property. Was used as a Bed and Breakfast and additionnal has a wine cellar, outdoor inground pool, with pool house and bath/shower. Close to all amenities, golf, beach, and 15 minutes to Moncton International Airport. (id:44286)
SizeTotal | : | 4.76 ac |
SizeTotalText | : | 4.76 ac |
AccessType | : | Year-round access |
Acreage | : | true |
Amenities | : | Golf Course, Marina, Shopping |
LandscapeFeatures | : | Landscaped |
Sewer | : | Municipal sewage system |
SizeIrregular | : | 4.76 |
Amenities NearBy | : | Golf Course, Marina, Shopping |
Name | : | Garage |
Spaces | : | |
Name | : | Heated Garage |
Spaces | : |
14
14
14
0
Partially finished
Full (Partially finished)
1911
Air Conditioned, Heat Pump
Wood
True
1
Smoke Detectors, Security system
Porcelain Tile, Hardwood
Stone
0
Electric
Baseboard heaters, Forced air, Heat Pump
10000 sqft
10300 sqft
House
Municipal water
Level | Type | Dimension |
---|---|---|
Second level | 4pc Bathroom | X |
Second level | Bedroom | 20'0'' x 13'7'' |
Second level | 4pc Bathroom | X |
Second level | Bedroom | 16'0'' x 19'0'' |
Second level | 4pc Bathroom | X |
Second level | Bedroom | 11'0'' x 13'0'' |
Second level | 4pc Bathroom | X |
Second level | Bedroom | 19'0'' x 19'0'' |
Second level | 4pc Bathroom | X |
Second level | Bedroom | 19'7'' x 16'1'' |
Level | Type | Dimension |
---|---|---|
Third level | 3pc Bathroom | X |
Third level | Bedroom | 12'0'' x 19'0'' |
Third level | 4pc Bathroom | X |
Third level | Bedroom | 12'0'' x 13'0'' |
Third level | 4pc Bathroom | X |
Third level | Bedroom | 15'0'' x 18'7'' |
Third level | 4pc Bathroom | X |
Third level | Bedroom | 16'0'' x 16'7'' |
Third level | 4pc Bathroom | X |
Third level | Bedroom | 14'0'' x 12'7'' |
Level | Type | Dimension |
---|---|---|
Main level | 4pc Bathroom | X |
Main level | 4pc Bathroom | X |
Main level | 4pc Bathroom | X |
Main level | 4pc Bathroom | X |
Main level | Bedroom | X |
Main level | Bedroom | X |
Main level | Bedroom | X |
Main level | Bedroom | X |
Main level | Solarium | 15'0'' x 51'0'' |
Main level | Office | 12'0'' x 12'0'' |
Main level | Kitchen | 13'7'' x 26'0'' |
Main level | Other | 19'1'' x 17'0'' |
Main level | Office | 19'0'' x 19'0'' |
Main level | Other | 35'1'' x 20'0'' |
Property Listed by : RE/MAX Avante