Welcome to 522 Chemin Bas Cap Pele in Cap Pele!! A stunning waterfront property with water access, beach house and pool!! The main floor of this immaculate home offers a welcoming foyer with a fireplace and flows into the bright living room that boasts a fireplace and bar area. The kitchen has a beautiful accent ceiling, large island and is open to the dining room. The main floor also offers a bedroom, 3pc bath and a conveniently located mudroom. An extra-large family room with access to the back deck completes this floor. The second floor features a spacious primary bedroom with fireplace, private patio, walk-in closet and gorgeous ensuite with corner tub and ceramic shower. You will also find 2 additional bedrooms and a 3pc bath on the second floor. The basement has an office, rec room and large theatre room perfect for movie nights. The basement also has laundry and plenty of storage. This home has a direct generator and sits on a beautifully landscaped lot with an inground sprinkler system, paved driveway, detached garage and large back deck. Plus, at the back of the property there is a cozy open concept beach house with 3pc bath, a 1- bedroom loft with patio, and amazing water views. The property also boasts an outdoor pool, hot tub, deck and has direct beach access. Beach house can easily be used as an Airbnb. Enjoy your summer in style with this exceptional property!! Call for more information or to book your private viewing. (id:11392)
SizeTotal | : | 8435 m2 |
SizeTotalText | : | 8435 m2 |
AccessType | : | Year-round access, Water access |
Acreage | : | true |
Amenities | : | Golf Course, Marina |
LandscapeFeatures | : | Landscaped, Sprinkler |
Sewer | : | Municipal sewage system |
SizeIrregular | : | 8435 |
Amenities NearBy | : | Golf Course, Marina |
Name | : | Detached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
3
4
4
0
2 Level
Finished
Full (Finished)
Air Conditioned, Heat Pump
Brick, Vinyl, Wood
False
Sprinkler System-Fire
Carpeted, Porcelain Tile, Hardwood
Block, Concrete
0
Electric
Baseboard heaters, Heat Pump
3462 sqft
4207 sqft
House
Well
Level | Type | Dimension |
---|---|---|
Second level | Bedroom | 17'10'' x 11'1'' |
Second level | Bedroom | 17'8'' x 11'1'' |
Second level | Other | 18'10'' x 11'1'' |
Second level | Bedroom | 16'2'' x 20'0'' |
Second level | 3pc Bathroom | 5'1'' x 9'1'' |
Level | Type | Dimension |
---|---|---|
Basement | Utility room | 20'1'' x 10'1'' |
Basement | Storage | 8'2'' x 12'2'' |
Basement | Storage | 12'2'' x 3'4'' |
Basement | Other | 31'1'' x 13'1'' |
Basement | Games room | 13'1'' x 18'5'' |
Basement | Office | 11'6'' x 10'7'' |
Basement | Laundry room | 13'5'' x 19'1'' |
Level | Type | Dimension |
---|---|---|
Main level | Mud room | 9'1'' x 4'1'' |
Main level | Living room | 38'8'' x 19'2'' |
Main level | Kitchen | 12'11'' x 17'7'' |
Main level | Foyer | 10'6'' x 10'4'' |
Main level | Family room | 32'1'' x 15'7'' |
Main level | Dining room | 12'8'' x 17'8'' |
Main level | Bedroom | 14'1'' x 11'6'' |
Main level | Other | 10'4'' x 7'8'' |
Main level | 3pc Bathroom | 9'2'' x 7'1'' |
(506) 961-4466 | |
kevin@creativrealty.com | |