Newly COMPLETELY Renovated Duplex - Perfect Blend of Modern Comfort & Classic Charm Discover unparalleled craftsmanship and modern elegance in this completely renovated duplex, offering two exceptional units, each with 3 spacious bedrooms and 1.5 pristine bathrooms. Every inch of these homes has been thoughtfully redesigned, providing a fresh, contemporary feel while preserving the duplex's timeless appeal. Step inside to find bright, open-concept living spaces adorned with luxury finishes, sleek fixtures, and an abundance of natural light. The gourmet kitchens, equipped with chic cabinetry, and stylish countertops, is perfect for both casual dining and entertaining. Each unit features a private deck, large backyard, private parking and one side with a new retaining wall. The unfinished basements present an excellent opportunity for customizationwhether you're envisioning a home gym, extra storage, or a creative workspace. Located in a desirable neighbourhood, this duplex is not just a home but a lifestyle upgrade. Its an ideal opportunity for investors seeking solid rental income or for families looking to enjoy the benefits of homeownership while generating income from the adjacent unit. With its prime location, modern upgrades, and thoughtful design, this duplex stands out as a top choice for discerning buyers. Don't miss out on the chance to own this exceptional property! ** The front yard is to be re-seeded this Fall ** (id:44286)
SizeTotalText | : | under 1/2 acre |
AccessType | : | Year-round access |
Acreage | : | false |
Amenities | : | Golf Course |
LandscapeFeatures | : | Landscaped |
Sewer | : | Municipal sewage system |
Amenities NearBy | : | Golf Course |
Name | : | Detached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
6
6
0
1975
Vinyl
False
Smoke Detectors
Laminate, Porcelain Tile
2
Electric
Baseboard heaters
2557 sqft
2557 sqft
Duplex
Municipal water
Level | Type | Dimension |
---|---|---|
Second level | 4pc Bathroom | 6'5'' x 10'1'' |
Second level | Bedroom | 9'2'' x 11'7'' |
Second level | Bedroom | 10'0'' x 11'10'' |
Second level | Bedroom | 15'4'' x 11'5'' |
Second level | Bedroom | 10'4'' x 11'8'' |
Second level | Bedroom | 9'2'' x 11'8'' |
Second level | 4pc Bathroom | 6'5'' x 10'0'' |
Second level | Bedroom | 14'1'' x 11'5'' |
Level | Type | Dimension |
---|---|---|
Basement | Storage | 19'7'' x 11'5'' |
Basement | Utility room | 22'8'' x 11'8'' |
Basement | Utility room | 13'6'' x 11'6'' |
Basement | Storage | 22'4'' x 11'8'' |
Basement | Other | 8'11'' x 11'6'' |
Level | Type | Dimension |
---|---|---|
Main level | Dining room | 11'1'' x 12'8'' |
Main level | Kitchen | 11'1'' x 12'2'' |
Main level | 2pc Bathroom | 3'1'' x 5'4'' |
Main level | 2pc Bathroom | 4'1'' x 5'4'' |
Main level | Kitchen | 11'2'' x 12'4'' |
Main level | Dining room | 11'10'' x 12'1'' |
Main level | Living room | 11'0'' x 12'8'' |
Main level | Living room | 11'0'' x 12'11'' |
Property Listed by : Keller Williams Capital Realty