Warmth. Charm. Comfort. Coziness. Character. Home. - All very fitting words to describe this absolutely wonderful, recently updated property resting just on the outskirts of the Moncton. A a rural setting yet only ~15min from everything the Greater Moncton Area (GMA) has to offer. 3.14 acres, this newly updated home checks off a lot of the boxes most families would have. Recent updates include: a ducted heat pump; new windows, siding, metal roof and paint. The attic and basement can easily be finished to provide you with even more living space! Enjoy the pictures and walk-through. (id:44286)
SizeTotal | : | 3.14 ac |
SizeTotalText | : | 3.14 ac |
AccessType | : | Year-round access |
Acreage | : | true |
Amenities | : | Golf Course |
LandscapeFeatures | : | Landscaped |
Sewer | : | Septic System |
SizeIrregular | : | 3.14 |
Amenities NearBy | : | Golf Course |
Name | : | Attached Garage |
2
4
4
0
Central air conditioning, Air Conditioned, Heat Pump
Vinyl
False
Laminate, Hardwood
Concrete
1
Electric
Baseboard heaters, Forced air, Heat Pump
1987 sqft
1987 sqft
House
Drilled Well
Level | Type | Dimension |
---|---|---|
Second level | 4pc Bathroom | 5'1'' x 10'1'' |
Second level | Bedroom | 11'6'' x 10'1'' |
Second level | Bedroom | 10'8'' x 9'0'' |
Second level | Bedroom | 13'1'' x 11'0'' |
Second level | Bedroom | 13'1'' x 14'2'' |
Level | Type | Dimension |
---|---|---|
Third level | Attic | 31'8'' x 27'6'' |
Level | Type | Dimension |
---|---|---|
Basement | Storage | 30'1'' x 26'1'' |
Level | Type | Dimension |
---|---|---|
Main level | Foyer | X |
Main level | Dining room | 14'10'' x 11'1'' |
Main level | Living room | 12'5'' x 17'0'' |
Main level | Laundry room | 8'6'' x 5'5'' |
Main level | 2pc Bathroom | 4'4'' x 7'0'' |
Main level | Kitchen | 14'8'' x 18'1'' |
Main level | Family room | 13'7'' x 19'11'' |
Property Listed by : RE/MAX Quality Real Estate Inc.