Are you searching for a spacious, climate-controlled bungalow with a private, treed backyard? Look no further than 55 Carter, Dieppe! Upon arrival, you'll immediately appreciate the charm of this property. Step into a bright foyer that opens up to an inviting, open-concept living space. The kitchen boasts ample white cupboards for storage, a center island for additional counter space, stainless steel appliances, and a ceramic backsplash that adds a sleek touch. It flows seamlessly into the dining area and living room, featuring an electric fireplace with a stylish shiplap accent wall. The main floor also offers three bedrooms, including a primary bedroom with an ensuite bath and walk-in closet, a 4-piece family bath, and convenient laundry facilities. The lower level provides a spacious family room, two additional bedrooms, a bathroom, and a utility/storage room. Additional highlights include a lot depth of over 200 feet, a ducted heat pump for efficient climate control, a double car garage, new home warranty coverage and much more! Don't miss out contact your real estate professional today to schedule a private viewing.**TAXES ARE NON-OWNER OCCUPIED** (id:44286)
SizeTotal | : | 1763 m2 |
SizeTotalText | : | 1763 m2 |
AccessType | : | Year-round access |
Acreage | : | false |
LandscapeFeatures | : | Not landscaped |
Sewer | : | Municipal sewage system |
SizeIrregular | : | 1763 |
Amenities NearBy | : | Golf Course, Public Transit |
Name | : | Attached Garage |
Spaces | : | |
Name | : | Garage |
Spaces | : |
3
5
3
2
Bungalow
Partially finished
Full (Partially finished)
2023
Central air conditioning, Heat Pump
Vinyl
False
Smoke Detectors
Ceramic, Laminate, Hardwood
Concrete
0
Electric
Baseboard heaters, Forced air, Heat Pump
1532 sqft
1
2686 sqft
House
Municipal water
Level | Type | Dimension |
---|---|---|
Basement | Storage | 31'0'' x 11'1'' |
Basement | 4pc Bathroom | 5'8'' x 11'0'' |
Basement | Bedroom | 14'10'' x 12'6'' |
Basement | Bedroom | 13'10'' x 12'6'' |
Basement | Family room | 23'4'' x 16'5'' |
Level | Type | Dimension |
---|---|---|
Main level | Laundry room | 5'2'' x 5'5'' |
Main level | 4pc Bathroom | 5'7'' x 11'7'' |
Main level | Bedroom | 9'1'' x 9'10'' |
Main level | Bedroom | 12'10'' x 12'0'' |
Main level | Other | 8'2'' x 4'5'' |
Main level | 3pc Ensuite bath | 5'1'' x 9'11'' |
Main level | Bedroom | 15'2'' x 12'5'' |
Main level | Dining room | 11'0'' x 13'0'' |
Main level | Kitchen | 13'0'' x 13'0'' |
Main level | Living room | 14'0'' x 17'10'' |
Main level | Foyer | 12'0'' x 6'7'' |
Property Listed by : RE/MAX Avante